Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Beach Elementary School | KG - 05 | 625 | 12 | 33572 |
Collins Elementary School | PK - 05 | 1,000 | 14 | 33579 |
Cypress Creek Elementary School | KG - 05 | 895 | 13 | 33573 |
Doby Elementary School | PK - 05 | 700 | 12 | 33572 |
Reddick Elementary School | PK - 05 | 840 | 12 | 33598 |
Ruskin Elementary School | PK - 05 | 755 | 12 | 33570 |
Summerfield Crossings Elementary School | KG - 05 | 970 | 14 | 33579 |
Summerfield Elementary School | PK - 05 | 800 | 12 | 33579 |
Thompson Elementary | PK - 05 | 800 | 5 | 33570 |
Warren Hope Dawson Elementary | PK - 05 | 971 | 15 | 33579 |
Wimauma Elementary School | PK - 05 | 600 | 11 | 33598 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Shields Middle School | 06 - 08 | 2,000 | 16 | 33573 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jule F Sumner High School | 09 - 12 | 3,900 | 0 | 33579 |
Lennard High School | 09 - 12 | 3,320 | 17 | 33570 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Lennard Adult & Community Center | 09 - 12 | 3,900 | 17 | 33570 |
Rcma Wimauma Academy | KG - 08 | 347 | 20 | 33598 |
South County Career Center | 09 - 12 | 192 | 19 | 33570 |
Southshore Charter Academy | KG - 08 | 1,155 | 12 | 33579 |
Sports Leadership And Management (slam) Academy At Apollo Beach | KG - 08 | 545 | 0 | 33572 |
Waterset Charter School | KG - 08 | 1,148 | 0 | 33572 |
City | County | |
---|---|---|
Population | 30,983 | 1,482,047 |
Population Density | 1,974 | 1,453 |
Median Age | 75.4 | 38.7 |
People per Household | 1.8 | 2.6 |
Median Household Income | 49,845 | 59,051 |
Average Income per Capita | 36,673 | 31,947 |
Sun City Center is located in Florida. Sun City Center, Florida has a population of 30,983. Sun City Center is less family-centric than the surrounding county with 7% households with children. The county percentage for households with children is 28%.
The median household income in Sun City Center, Florida is $49,845. The median household income for the surrounding county is $59,051 compared to the national median of $61,963. The median age of people living in Sun City Center is 75.4 years.
The average high temperature in July is 90 degrees, with an average low temperature in January of 49.3 degrees. The annual precipitation is 52.09.
Align Right Realty South Shore
443 Apollo Beach Blvd
Apollo Beach, FL
813-645-4663
Realtors & Staff
Align Right Realty Riverview
11962 Balm Riverview Road
Riverview, FL
813-563-5995
Realtors & Staff
Align Right Realty SRQ Opulence
1819 Main Street, Suite 402
Sarasota, FL
941-362-3300
Realtors & Staff
Align Right Realty Suncoast
17427 Bridge Hill Court
Tampa, FL
813-512-2100
Realtors & Staff
Align Right Realty
4821 U.S. Highway 19
New Port Richey, FL
727-264-6800
Realtors & Staff