Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Beach Elementary School | KG - 05 | 625 | 12 | 33572 |
Boyette Springs Elementary School | KG - 05 | 800 | 14 | 33569 |
Collins Elementary School | PK - 05 | 1,000 | 14 | 33579 |
Corr Elementary School | KG - 05 | 700 | 13 | 33534 |
Doby Elementary School | PK - 05 | 700 | 12 | 33572 |
Frost Elementary School | PK - 05 | 600 | 11 | 33578 |
Gibsonton Elementary School | PK - 05 | 550 | 12 | 33534 |
Ippolito Elementary School | KG - 05 | 562 | 12 | 33578 |
Kids Community College | KG - 08 | 580 | 27 | 33578 |
Riverview Elementary School | PK - 05 | 500 | 12 | 33578 |
Sessums Elementary School | KG - 05 | 976 | 13 | 33569 |
Summerfield Crossings Elementary School | KG - 05 | 970 | 14 | 33579 |
Summerfield Elementary School | PK - 05 | 800 | 12 | 33579 |
Symmes Elementary School | KG - 05 | 535 | 12 | 33578 |
Warren Hope Dawson Elementary | PK - 05 | 971 | 15 | 33579 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Creek Academy | 06 - 08 | 576 | 8 | 33569 |
Eisenhower Middle School | 06 - 08 | 1,223 | 16 | 33534 |
Giunta Middle School | 06 - 08 | 685 | 15 | 33578 |
Kids Community College Southeast Middle Charter School | 06 - 08 | 180 | 15 | 33569 |
Rodgers Middle School | 06 - 08 | 1,200 | 16 | 33569 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Creek Academy High School | 09 - 12 | 536 | 0 | 33569 |
East Bay High School | 09 - 12 | 1,905 | 18 | 33534 |
Jule F Sumner High School | 09 - 12 | 3,900 | 0 | 33579 |
Kids Community College Charter High School | 09 - 12 | 275 | 22 | 33578 |
Pivot Charter School | 06 - 12 | 216 | 18 | 33578 |
Riverview High School | 09 - 12 | 2,420 | 19 | 33569 |
Spoto High School | 09 - 12 | 1,482 | 15 | 33578 |
Winthrop College Prep Academy | 09 - 11 | 500 | 25 | 33578 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgeprep Academy Of Riverview | KG - 08 | 1,086 | 26 | 33578 |
Creekside Charter Academy | KG - 06 | 617 | 0 | 33578 |
Kids Community College Charter School Southeast Hillsborough County | KG - 05 | 224 | 11 | 33569 |
Riverview Academy Of Math And Science | KG - 07 | 625 | 16 | 33578 |
Southshore Charter Academy | KG - 08 | 1,155 | 12 | 33579 |
Sports Leadership And Management (slam) Academy At Apollo Beach | KG - 08 | 545 | 0 | 33572 |
Valrico Lake Advantage Academy | KG - 05 | 942 | 0 | 33569 |
Waterset Charter School | KG - 08 | 1,148 | 0 | 33572 |
Winthrop Charter School | KG - 08 | 1,400 | 17 | 33578 |
City | County | |
---|---|---|
Population | 18,635 | 1,482,047 |
Population Density | 1,457 | 1,453 |
Median Age | 35.5 | 38.7 |
People per Household | 3 | 2.6 |
Median Household Income | 49,740 | 59,051 |
Average Income per Capita | 21,492 | 31,947 |
Gibsonton is located in Florida. Gibsonton, Florida has a population of 18,635. Gibsonton is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 28%.
The median household income in Gibsonton, Florida is $49,740. The median household income for the surrounding county is $59,051 compared to the national median of $61,963. The median age of people living in Gibsonton is 35.5 years.
The average high temperature in July is 90 degrees, with an average low temperature in January of 49.3 degrees. The annual precipitation is 52.09.
Align Right Realty South Shore
443 Apollo Beach Blvd
Apollo Beach, FL
813-645-4663
Realtors & Staff
Align Right Realty Riverview
11962 Balm Riverview Road
Riverview, FL
813-563-5995
Realtors & Staff
Align Right Realty Westshore
5440 Mariner St
Tampa, FL
813-281-0007
Realtors & Staff
Align Right Realty
4821 U.S. Highway 19
New Port Richey, FL
727-264-6800
Realtors & Staff