Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Beach Elementary School | KG - 05 | 625 | 12 | 33572 |
Blackburn Elementary School | PK - 05 | 525 | 14 | 34221 |
Corr Elementary School | KG - 05 | 700 | 13 | 33534 |
Cypress Creek Elementary School | KG - 05 | 895 | 13 | 33573 |
Doby Elementary School | PK - 05 | 700 | 12 | 33572 |
Gibsonton Elementary School | PK - 05 | 550 | 12 | 33534 |
James Tillman Elementary School | PK - 05 | 600 | 15 | 34221 |
Palm View Elementary School | PK - 06 | 550 | 16 | 34221 |
Palmetto Elementary School | PK - 05 | 667 | 16 | 34221 |
Ruskin Elementary School | PK - 05 | 755 | 12 | 33570 |
Thompson Elementary | PK - 05 | 800 | 5 | 33570 |
Virgil Mills Elementary School | PK - 05 | 760 | 17 | 34221 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buffalo Creek Middle School | 06 - 08 | 1,365 | 18 | 34221 |
Eisenhower Middle School | 06 - 08 | 1,223 | 16 | 33534 |
Lincoln Memorial Academy | 06 - 08 | 400 | 10 | 34221 |
Shields Middle School | 06 - 08 | 2,000 | 16 | 33573 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Bay High School | 09 - 12 | 1,905 | 18 | 33534 |
Lennard High School | 09 - 12 | 3,320 | 17 | 33570 |
Manatee School For The Arts | 06 - 12 | 2,078 | 16 | 34221 |
Palmetto High School | 09 - 12 | 1,960 | 18 | 34221 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Lennard Adult & Community Center | 09 - 12 | 3,900 | 17 | 33570 |
Imagine Charter School At North Manatee | PK - 08 | 600 | 13 | 34221 |
Just For Girls | 06 - 08 | 30 | 6 | 34221 |
Palmetto Charter School | KG - 08 | 365 | 12 | 34221 |
South County Career Center | 09 - 12 | 192 | 19 | 33570 |
Sports Leadership And Management (slam) Academy At Apollo Beach | KG - 08 | 545 | 0 | 33572 |
The Port Academy | 07 - 12 | 11 | 0 | 34221 |
Waterset Charter School | KG - 08 | 1,148 | 0 | 33572 |
City | County | |
---|---|---|
Population | 25,165 | 1,482,047 |
Population Density | 1,393 | 1,453 |
Median Age | 35.1 | 38.7 |
People per Household | 3.1 | 2.6 |
Median Household Income | 57,120 | 59,051 |
Average Income per Capita | 24,660 | 31,947 |
Ruskin is located in Florida. Ruskin, Florida has a population of 25,165. Ruskin is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 28%.
The median household income in Ruskin, Florida is $57,120. The median household income for the surrounding county is $59,051 compared to the national median of $61,963. The median age of people living in Ruskin is 35.1 years.
The average high temperature in July is 90 degrees, with an average low temperature in January of 49.3 degrees. The annual precipitation is 52.09.
Align Right Realty South Shore
443 Apollo Beach Blvd
Apollo Beach, FL
813-645-4663
Realtors & Staff
Align Right Realty Riverview
11962 Balm Riverview Road
Riverview, FL
813-563-5995
Realtors & Staff
Align Right Realty Westshore
5440 Mariner St
Tampa, FL
813-281-0007
Realtors & Staff
Align Right Realty Clearwater
19321 US Hwy 19 N, Suite C607
Clearwater, FL
727-286-8789
Realtors & Staff
Align Right Realty Carrollwood
3903 Northdale Boulevard, Suite 115W
Tampa, FL
813-374-6050
Realtors & Staff
Align Right Realty SRQ Opulence
1819 Main Street, Suite 402
Sarasota, FL
941-362-3300
Realtors & Staff
Align Right Realty Suncoast
17427 Bridge Hill Court
Tampa, FL
813-512-2100
Realtors & Staff
Align Right Realty
4821 U.S. Highway 19
New Port Richey, FL
727-264-6800
Realtors & Staff