Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annie Lucy Williams Elementary School | PK - 05 | 798 | 16.2 | 34219 |
Barbara A Harvey Elementary School | PK - 05 | 1,069 | 18.1 | 34219 |
Blackburn Elementary School | PK - 05 | 551 | 13.2 | 34221 |
Braden River Elementary School | PK - 05 | 568 | 14.2 | 34202 |
Gilbert W Mcneal Elementary School | PK - 05 | 678 | 15.7 | 34202 |
Hola! Elementary @ Msa | PK - 05 | 0 | 34221 | |
Imagine Charter School At North Manatee | PK - 08 | 682 | 15.5 | 34221 |
James Tillman Elementary Magnet School | PK - 05 | 520 | 16.7 | 34221 |
Louise R Johnson K-8 School Of International Studies | PK - 08 | 936 | 14.8 | 34208 |
Manatee Elementary School | PK - 05 | 525 | 15.9 | 34208 |
Palm View K-8 School | PK - 08 | 653 | 12.8 | 34221 |
Palmetto Charter School | KG - 08 | 418 | 14.4 | 34221 |
Palmetto Elementary School | PK - 05 | 570 | 14.2 | 34221 |
Parrish Charter Academy | KG - 08 | 565 | 15.6 | 34219 |
Robert Willis Elementary School | PK - 05 | 765 | 16.6 | 34202 |
Samoset Elementary School | PK - 05 | 589 | 17.3 | 34208 |
Virgil Mills Elementary School | PK - 05 | 818 | 15.7 | 34221 |
William H. Bashaw Elementary | PK - 05 | 684 | 17.1 | 34208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Braden River Middle School | 06 - 08 | 810 | 18 | 34202 |
Buffalo Creek Middle School | 06 - 08 | 1,127 | 20.4 | 34221 |
Lincoln Memorial Middle School | 06 - 08 | 413 | 15.2 | 34221 |
R. Dan Nolan Middle School | 06 - 08 | 760 | 19.4 | 34202 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Manatee School For The Arts | 06 - 12 | 1,968 | 18.8 | 34221 |
Palmetto High School | 09 - 12 | 2,100 | 22.8 | 34221 |
Parrish Community High School | 09 - 12 | 2,017 | 23.4 | 34219 |
Southeast High School | 08 - 12 | 1,716 | 20.9 | 34208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* The Port Academy | 09 - 12 | 13 | 0 | 34221 |
Horizons Academy | PK - 12 | 454 | 21.6 | 34208 |
Manatee Virtual Instruction Program | KG - 12 | 13 | 0 | 34221 |
Manatee Virtual School ( Virtual Franchise) | 01 - 12 | 53 | 0 | 34221 |
Palmshores Behavior Health Center | 02 - 12 | 81 | 27 | 34208 |
Pinnacle Academy Inc. | PK - 12 | 1 | 0.3 | 34202 |
Team Success A School Of Excellence | KG - 12 | 1,222 | 17.2 | 34208 |
City | County | |
---|---|---|
Population | 29,991 | 415,101 |
Population Density | 140 | 559 |
Median Age | 45.6 | 46.8 |
People per Household | 2.6 | 2.4 |
Median Household Income | 86,212 | 64,847 |
Average Income per Capita | 39,458 | 37,145 |
Parrish is located in Florida. Parrish, Florida has a population of 29,991. Parrish is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 20%.
The median household income in Parrish, Florida is $86,212. The median household income for the surrounding county is $64,847 compared to the national median of $66,222. The median age of people living in Parrish is 45.6 years.
The average high temperature in July is 90 degrees, with an average low temperature in January of 49.3 degrees. The annual precipitation is 52.09.