Windermere, FL Real Estate Overview | Align Right Realty Riverview | Align Right Realty Riverview Skip to main content

Windermere Real Estate Market Conditions

  • Median sales price

    $760,000
    0%
    change since last quarter
  • # Active listings

    252
    30-day change

Windermere Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Windermere, FL

Grades Students P/T Ratio ZIP
Bay Lake Elementary KG - 05 700 14 34786
Bay Meadows Elementary School KG - 05 670 15 32836
Castleview Elementary KG - 05 800 0 32836
Dillard Street Elementary School PK - 05 470 13 34787
Independence Elementary KG - 05 692 14 34787
Keenes Crossing Elementary School PK - 05 1,200 15 34786
Lake Whitney Elementary School PK - 05 600 14 34787
Metrowest Elementary School KG - 05 689 16 32835
Oak Hill Elementary School PK - 05 500 16 32835
Orlo Vista Elementary School PK - 05 500 14 32835
Sand Lake Elementary School PK - 05 641 15 32836
Summerlake Elementary KG - 05 1,040 16 34787
Sunridge Elementary School PK - 05 650 11 34787
Sunset Park Elementary School KG - 05 940 15 34786
Tildenville Elementary School PK - 05 550 15 34787
Water Spring Elementary KG - 05 932 13 34787
Westpointe Elementary PK - 05 751 0 32835
Whispering Oak Elementary School PK - 05 900 16 34787
William Frangus Elementary PK - 05 403 16 32835
William S Maxey Elementary School PK - 05 400 12 34787
Windermere Elementary School KG - 05 650 14 34786
Windy Ridge K-8 KG - 08 1,200 13 32835

Middle Schools near Windermere, FL

Grades Students P/T Ratio ZIP
Bridgewater Middle School 06 - 08 1,750 19 34787
Chain Of Lakes Middle School 06 - 08 1,232 18 32835
Florida Virtual School Flex 6-8 06 - 08 1,000 10 32835
Gotha Middle School 06 - 08 1,100 17 34786
Horizon West Middle School 06 - 08 1,200 19 34786
Lakeview Middle School 06 - 08 900 16 34787
Sunridge Middle 06 - 08 1,400 27 34787
Water Spring Middle School 06 - 08 0 0 34787

High Schools near Windermere, FL

Grades Students P/T Ratio ZIP
Florida Virtual School Flex 9-12 09 - 12 12,730 12 32835
Horizon High School 06 - 12 0 0 34787
Lake Buena Vista High School 09 - 12 0 0 32836
Olympia High School 09 - 12 2,491 21 32835
West Orange High School 09 - 12 2,800 22 34787
Windermere High School 09 - 12 3,956 0 34786

Ungraded Schools near Windermere, FL

Grades Students P/T Ratio ZIP
Esteem Academy 09 - 12 40 7 34787
Sunshine High Charter 09 - 12 403 0 32835
Ucp West Orange Charter PK - 05 260 14 34787
Westside Tech UG - UG 2,300 0 34787

Demographics near Windermere, FL

City County
Population 4,727 1,414,552
Population Density 2,158 1,566
Median Age 46.2 37.3
People per Household 2.9 2.6
Median Household Income 128,133 63,002
Average Income per Capita 64,380 33,343

About Windermere, FL

Windermere is located in Florida. Windermere, Florida has a population of 4,727. Windermere is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 30%.

The median household income in Windermere, Florida is $128,133. The median household income for the surrounding county is $63,002 compared to the national median of $66,222. The median age of people living in Windermere is 46.2 years.

Windermere Weather

The average high temperature in July is 91.6 degrees, with an average low temperature in January of 48 degrees. The annual precipitation is 49.74.

Windermere Map

Windermere real estate offices

Real estate near Windermere