Ocala, FL Real Estate Overview | Align Right Realty Riverview | Align Right Realty Riverview Skip to main content

Ocala Real Estate Market Conditions

  • Median sales price

    $289,900
    0%
    change since last quarter
  • # Active listings

    4,741
    30-day change

Ocala Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Ocala, FL

Grades Students P/T Ratio ZIP
College Park Elementary School PK - 05 840 17.5 34474
Dr N H Jones Elementary School PK - 05 807 16.1 34471
Eighth Street Elementary School PK - 05 405 15 34471
Emerald Shores Elementary School PK - 05 666 18 34472
Fessenden Elementary School PK - 05 417 21.9 34482
Greenway Elementary School PK - 05 736 21 34472
Hammett Bowen Junior Elementary School PK - 05 867 16.6 34476
Legacy Elementary School PK - 05 716 15.9 34480
Madison Street Academy Of Visual And Performing Arts PK - 05 455 14.2 34475
Maplewood Elementary School PK - 05 817 13.6 34471
Marion Charter School KG - 05 223 15.9 34472
Marion Oaks Elementary School PK - 05 939 15.6 34473
Oakcrest Elementary School PK - 05 470 16.2 34470
Ocala Springs Elementary School PK - 05 690 16 34479
Saddlewood Elementary School PK - 05 917 17.6 34474
Shady Hill Elementary School PK - 05 643 16.9 34471
South Ocala Elementary School PK - 05 715 14.8 34471
Sunrise Elementary School PK - 05 1,017 18.4 34473
Ward-highlands Elementary School PK - 05 959 17.4 34471
Wyomina Park Elementary School PK - 05 645 17.9 34470

Middle Schools near Ocala, FL

Grades Students P/T Ratio ZIP
Fort King Middle School 06 - 08 1,092 19.8 34470
Horizon Academy At Marion Oaks 06 - 08 1,067 21.7 34473
Howard Middle School 06 - 08 980 20.8 34475
Liberty Middle School 06 - 08 1,365 20.3 34476
Ocali Charter Middle School 06 - 08 201 15.4 34478
Osceola Middle School 06 - 08 999 22.2 34471

High Schools near Ocala, FL

Grades Students P/T Ratio ZIP
Forest High School 09 - 12 2,325 24.4 34480
Lake Weir High School 09 - 12 1,483 22.1 34472
Vanguard High School 09 - 12 1,661 23.3 34475
West Port High School 09 - 12 2,906 24 34481

Ungraded Schools near Ocala, FL

Grades Students P/T Ratio ZIP
* Marion County Acceleration Academy 07 - 12 88 22 34470
* Marion Technical Institute 08 - 12 162 9.5 34471
* Mcso Adults 08 - 12 20 0 34475
* Ocali Charter High School 09 - 12 0 34475
* Pace Center For Girls Inc. 06 - 12 36 36 34470
* Silver River Mentoring And Instruction 06 - 12 202 40.4 34471
Marion Virtual Franchise KG - 12 0 0 34471
New Leaf Center KG - 12 89 11.1 34470

Demographics near Ocala, FL

City County
Population 58,180 375,766
Population Density 1,223 237
Median Age 39.8 49
People per Household 2.3 2.3
Median Household Income 42,778 47,883
Average Income per Capita 27,462 26,931

About Ocala, FL

Ocala is located in Florida. Ocala, Florida has a population of 58,180. Ocala is more family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 19%.

The median household income in Ocala, Florida is $42,778. The median household income for the surrounding county is $47,883 compared to the national median of $66,222. The median age of people living in Ocala is 39.8 years.

Ocala Weather

The average high temperature in July is 92.2 degrees, with an average low temperature in January of 45.7 degrees. The annual precipitation is 49.68.

Ocala Map

Ocala real estate offices

Real estate near Ocala