Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belleview Elementary School | PK - 05 | 650 | 17.5 | 34420 |
Belleview-santos Elementary School | PK - 05 | 570 | 18.3 | 34420 |
Dr N H Jones Elementary School | PK - 05 | 807 | 16.1 | 34471 |
Eighth Street Elementary School | PK - 05 | 405 | 15 | 34471 |
Emerald Shores Elementary School | PK - 05 | 666 | 18 | 34472 |
Greenway Elementary School | PK - 05 | 736 | 21 | 34472 |
Harbour View Elementary School | PK - 05 | 819 | 19.5 | 34491 |
Legacy Elementary School | PK - 05 | 716 | 15.9 | 34480 |
Maplewood Elementary School | PK - 05 | 817 | 13.6 | 34471 |
Marion Charter School | KG - 05 | 223 | 15.9 | 34472 |
Shady Hill Elementary School | PK - 05 | 643 | 16.9 | 34471 |
South Ocala Elementary School | PK - 05 | 715 | 14.8 | 34471 |
Ward-highlands Elementary School | PK - 05 | 959 | 17.4 | 34471 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belleview Middle School | 06 - 08 | 1,573 | 22.1 | 34420 |
Lake Weir Middle School | 06 - 08 | 1,207 | 22.7 | 34491 |
Osceola Middle School | 06 - 08 | 999 | 22.2 | 34471 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belleview High School | 09 - 12 | 1,783 | 25.1 | 34420 |
Forest High School | 09 - 12 | 2,325 | 24.4 | 34480 |
Lake Weir High School | 09 - 12 | 1,483 | 22.1 | 34472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Marion Technical Institute | 08 - 12 | 162 | 9.5 | 34471 |
* Silver River Mentoring And Instruction | 06 - 12 | 202 | 40.4 | 34471 |
Marion Virtual Franchise | KG - 12 | 0 | 0 | 34471 |
City | County | |
---|---|---|
Population | 5,009 | 375,766 |
Population Density | 1,245 | 237 |
Median Age | 42.3 | 49 |
People per Household | 2.3 | 2.3 |
Median Household Income | 43,582 | 47,883 |
Average Income per Capita | 25,077 | 26,931 |
Belleview is located in Florida. Belleview, Florida has a population of 5,009. Belleview is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 19%.
The median household income in Belleview, Florida is $43,582. The median household income for the surrounding county is $47,883 compared to the national median of $66,222. The median age of people living in Belleview is 42.3 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 45.7 degrees. The annual precipitation is 49.68.